There's a wide range in technology, price, and size when choosing antennas for small, medium-sized, and yacht-class boats. Which is right for your vessel? We put together this antenna primer, so you can tell at a glance.
| MFG/Model | Height | Diameter | Weight | Band | Cost |
| Small Boats, 30 feet and under | |||||
| Intellian i1 | 12" | 13" | 9.4 | Ku | $2,795 |
| Intellian i2 | 15" | 15" | 9.5 | Ku | $2,995 |
| KVH TracVision M1 | 13" | 14" | 7.5 | Ku | $2,995 |
| Mid-Range Boats, 30 to 50 feet | |||||
| Intellian i3 | 17" | 17" | 20 | Ku | $3,595 |
| Intellian i4 | 21" | 20" | 26 | Ku | $4,845 |
| Intellian k4 | 21" | 20" | 26 | Ka | $6,995 |
| KVH TracVision M3 | 16" | 18" | 19 | Ku | $4,995 |
| KVH TracVision M5 | 19" | 21" | 30 | Ku | $5,995 |
| Sea Tel ST14, C14 | 17" | 18" | 15 | Ku | $5,695 |
| Sea Tel C18 | 20" | 21" | 38 | Ku | $6,195 |
| Large Boats, over 50 feet | |||||
| Intellian i6 | 23" | 28" | 44 | Ku | $6,745 |
| Intellian k6 | 23" | 28" | 44 | Ka | $9,745 |
| Intellian i9 | 43" | 43" | 121 | Ku | $11,595 |
| Intellian k9 | 43" | 43" | 121 | Ka | $14,995 |
| KVH TracVision M7 | 27" | 26" | 55 | Ku | $7,995 |
| KVH TracVision M9 | 35" | 39" | 85 | Ku | $14,995 |
| Sea Tel C24 | 27" | 27" | 48 | Ku | Upon Request |
| Sea Tel C30 | 38" | 40" | 112 | Ku | Upon Request |
| Combination Antenna Packages, Mid-Range Boats | |||||
| Intellian i4/k4 | Two Domes, 21" x 20" | 26/Each | Ka/Ku | $10,995 | |
| Intellian i6/k6 | Two Domes, 23" x 28" | 44/Each | Ka/Ku | $14,995 | |
| Combination Antenna Packages, Large Boats | |||||
| Intellian i9/k9 | Two Domes, 43" x 43" | 121/Each | Ka/Ku | $23,930 | |
| Sea Tel DTV04HD | Single Dome, 50" x 52" | 207 | Ka/Ku | Upon Request | |
Lenny Rudow was senior technical editor for Boating magazine for more than 10 years, and is currently the electronics editor for Marlin and GoBoating magazines.


























