To install a floating office with all the standard cubicle comforts – printer, copier, scanner and fax – requires a combination unit. They are small and do it all. But with so many models to choose from, selecting a unit can be difficult. Here are five models, all well recommended on consumer web sites, to get you started. Each is small enough to fit comfortably, even on a modest-sized boat. From there, let price and function be your guide. And don't forget to buy ink cartridges.
| Â | Â | Brother MFC-665CW | Dell 966 | Hewlett Packard (HP) Photosmart C6180 | HP Officejet 4315 | Lexmark 9350 |
| Â | Â | |||||
| Price Range | $175 - $330 | $200 - $260 | $200 - $330 | $80 - $100 | $200 - $275 | |
| Platform | PC, Mac | PC only | PC, Mac | PC, Mac | PC, Mac | |
| Printer Color Speed | 22 ppm | 32 ppm | 31 ppm | 14 ppm | 27 ppm | |
| Printer B&W Speed | 27 ppm | 23 ppm | 32 ppm | 20 ppm | 32 ppm | |
| Color Resolution | 6000 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | 4800 x 1200 dpi | |
| B&W Resolution | 1200 x 1200 dpi | N/A | 1200 x 1200 dpi | 1200 x 1200 dpi | 1200 x 1200 dpi | |
| Ink Color System | 4 - color | Two tank system, 1 black, 1 tri-color | 6-color | 1 black, 1 tri-color | 4-color | |
| Input Sheet Capacity | 130 | 300 | 150 | 100 | 150 | |
| Copier Color Speed | 18 ppm | N/A | 31 ppm | 14 ppm | 26 ppm | |
| Copier B&W Speed | 20 ppm | N/A | 32 ppm | 20 ppm | 27 ppm | |
| Scanner Type | Color | N/A | Color | Color | Color | |
| Scan Resolution | 600 x 2400 dpi | 1200 x 4800 dpi | 4800 x 4800 dpi | up to 1200 dpi | 1200 x 4800 dpi | |
| Maximum Fax Speed | 14.4 Kbps | N/A | 33.6 Kbps | 33.6 Kbps | 33.6 Kbps | |
| Fax Page Memory Capacity | 48 | N/A | 48 | N/A | 50 | |
| Fax Transmission Time Per Page | N/A | N/A | 3 seconds | 3 seconds | N/A | |
| Miscellaneous | Answering Machine | no built-in modem, uses modem in your computer | Junk fax barrier, auto red-eye removal | Junk fax barrier, auto red-eye removal | N/A | |
| Wireless | Yes | Yes | Yes | No | Yes | |
| Height | 17.1 in | 10.6 in | 9.7 in | 7 in | 10.6 in | |
| Width | 18.4 in | 18 in | 17.7 in | 16.75 in | 18.3 in | |
| Depth | 14.6 in | 19.9 in | 15.2 in | 8 in | 18.1 in | |
| Weight | 18.5 lbs | 22.1 lbs | 23.28 lbs | 8.29 lbs | 22.5 lbs | |























