November 7, 2009
mad mariner your daily boating magazine
  Home| About| Contact| Advertise | Free Registration
 
 
 

We hope you enjoy this feature, made available by Mad Mariner free of charge

To see other articles, slideshows, news stories and features, please sign up for a free 30-day trial.

Get Your Free 30-Day Trial Now!

2007 Marine Industry Sales
Sales Dropped Five Percent to $37.5 Billion, The Largest Decline in Almost a Decade
1997 1998 1999 2000 2001 2002
Total Sales $18,438,336,889 $19,662,618,377 $22,320,723,677 $27,065,550,213 $29,709,737,472 $31,563,145,362
Annual Change 6.6% 13.5% 21.3% 9.8% 6.2%
 
1997 1998 1999 2000 2001 2002
New Boats (units) 593,000 571,400 582,500 576,800 880,300 844,100
New Boat Total Dollars $6,339,689,300 $6,507,617,000 $7,122,328,200 $8,752,005,600 $10,157,630,600 $10,796,429,600
New Boat Average Price $10,691 $11,389 $12,227 $15,173 $11,539 $12,790
Used Boats (units) 1,040,000 985,200 980,800 1,031,000 1,056,600 1,067,300
Used Boats Total Dollars $3,885,616,000 $4,338,411,300 $4,949,414,500 $5,790,783,165 $7,486,086,300 $7,982,890,200
Used Boat Average Price $3,736 $4,404 $5,046 $5,617 $7,085 $7,480
New Outboards (units) 302,000 314,000 331,900 348,700 299,100 302,100
New Outboard Total Dollars $2,006,186,000 $2,155,610,000 $2,602,096,000 $2,901,881,400 $2,411,045,100 $2,479,938,900
New Outboard Average Price $6,643 $6,865 $7,840 $8,322 $8,061 $8,209
Used Outboards (units) 514,216 534,649 565,127 593,732 509,278 514,386
Used Outboard Total Dollars $1,229,597,871 $1,321,180,323 $1,594,833,032 $1,778,572,471 $1,477,737,319 $1,519,962,552
Used Outboard Average Price $2,391 $2,471 $2,822 $2,996 $2,902 $2,955
2003 2004 2005 2006 2007 Change
Total Sales $30,282,873,178 $32,953,180,343 $37,316,582,715 $39,493,330,400 $37,482,899,400 -5.1%
Annual Change -4.1% 8.8% 13.2% 5.8% -5.1%
 
2003 2004 2005 2006 2007 Change
New Boats (units) 837,900 870,100 864,450 912,130 841,820 -7.7%
New Boat Total Dollars $10,026,770,660 $10,754,105,000 $11,574,238,600 $11,891,404,900 $11,738,658,800 -1.3%
New Boat Average Price $11,967 $12,360 $13,389 $13,037 $13,944 7.0%
Used Boats (units) 1,006,200 1,006,400 1,032,100 1,004,200 961,800 -4.2%
Used Boat Total Dollars $7,361,805,200 $7,900,741,000 $9,112,100,000 $10,534,821,600 $9,641,097,900 -8.5%
Used Boat Average Price $7,316 $7,850 $8,829 $10,491 $10,024 -4.4%
New Outboards (units) 305,400 315,300 312,000 301,700 275,500 -8.7%
New Outboard Total Dollars $2,554,533,570 $2,879,002,858 $3,154,904,900 $3,255,410,900 $2,689,037,900 -17.4%
New Outboard Average Price $8,365 $9,131 $10,112 $10,790 $9,761 -9.5%
Used Outboards (units) 520,005 536,862 531,200 515,700 469,100 -9.0%
Used Outboard Total Dollars $1,565,681,865 $1,764,550,139 $1,933,651,400 $1,947,485,200 $1,741,001,200 -10.6%
Used Outboard Average Price $3,011 $3,287 $3,640 $3,776 $3,711 -1.7%

Figures Courtesy of NMMA

 
[FLASH MOVIE GOES HERE]
Home| About| Contact| Advertise| Press| Link To Us| News Boxes| Free registration| Masthead| Privacy | Editorial Policy
© 2009 Mad Mariner LLC P.O. Box 15282, Washington, DC 20003, (888) 256-5011, information@madmariner.com